Property Information | |
| Appliance Microwave | Yes |
|---|---|
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Gated | Yes |
| Building/community Pets Allowed | Yes |
| Exterior Screened Porch | Yes |
| Is Furnished? | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 880 |
| Original Listing Price | 15900 |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| Room Dining | Yes |
| Room First Floor Master | Yes |
| Room Kitchen | Yes |
| Room Living | Yes |
| Room Master Bedroom | Yes |
| S For Sale And R For Rental | S |
| Siding Aluminum | Yes |
MLS #11611655 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.