Property Information | |
| Appliance Microwave | Yes |
|---|---|
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Gated | Yes |
| Building/community Pets Allowed | Yes |
| Exterior Enclosed Porch | Yes |
| Exterior Screened Porch | Yes |
| Floor Laminate | Yes |
| Is Furnished? | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 785 |
| Original Listing Price | 24500 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Asphalt | Yes |
| Room First Floor Master | Yes |
| Room Kitchen | Yes |
| Room Living | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
| Wall/window Ac | Yes |
| Waterfront Access | Yes |
| Waterfront Lake | Yes |
| Waterfront Property | Yes |
MLS #11607531 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.