Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Current Status Timestamp | 2023-11-28T14:15:10Z |
Exterior Enclosed Porch | Yes |
Floor Carpet | Yes |
Floor Laminate | Yes |
Has Central Ac | Yes |
Is Land Lease | Yes |
Land Rent Amount | 732 |
Last Price Value | 57900 |
Neighborhood Name | Foxwood Farms |
Original Listing Price | 62,000 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
S For Sale And R For Rental | S |
Siding Vinyl | Yes |
MLS #11156897 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.