Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Body Of Water Name | Harris Chain of Lakes |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Gym | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Current Status Timestamp | 2023-08-28T14:20:02Z |
Exterior Screened Porch | Yes |
Is Land Lease | Yes |
Land Rent Amount | 680 |
Last Price Value | 23,000 |
Neighborhood Name | Lakeside Village |
Original Listing Price | 29,000 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Metal | Yes |
S For Sale And R For Rental | S |
Siding Aluminum | Yes |
Wall/window Ac | Yes |
Waterfront Access | Yes |
MLS #11187976 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.