Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Garbage Disposal | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Gym | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Exterior Deck | Yes |
| Floor Carpet | Yes |
| Floor Laminate | Yes |
| Has Central Ac | Yes |
| Is Furnished? | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 634 |
| Last Price Value | 72,000 |
| Original Listing Price | 72,000 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Property Township | Wildwood |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| Room Bonus | Yes |
| Room Dining | Yes |
| Room Kitchen | Yes |
| Room Living | Yes |
| Room Master Bedroom | Yes |
| Room Private Guest | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
| Waterfront Pond | Yes |
| Waterfront Property | Yes |
MLS #11558190 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.