Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Gym | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Exterior Screened Porch | Yes |
| Floor Carpet | Yes |
| Floor Laminate | Yes |
| Floor Tile | Yes |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 636 |
| Neighborhood Name | Parkwood Oaks |
| Original Listing Price | 58,000 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| S For Sale And R For Rental | S |
| Siding Hardi | Yes |
| Wall/window Ac | Yes |
MLS #11608850 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.