Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Body Of Water Name | Lake Harris |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Exterior Screened Porch | Yes |
| Floor Tile | Yes |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 535 |
| Neighborhood Name | Hideaway |
| Original Listing Price | 72,000 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| S For Sale And R For Rental | S |
| Siding Aluminum | Yes |
| Waterfront Access | Yes |
| Waterfront Lake | Yes |
| Waterfront Property | Yes |
MLS #11611550 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.