Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Dryer | Yes |
Appliance Garbage Disposal | Yes |
Appliance Microwave | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Appliance Washer | Yes |
Body Of Water Name | Lake Eustis |
Building/community Clubhouse | Yes |
Building/community Gym | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Building/community Tennis | Yes |
Exterior Screened Porch | Yes |
Floor Carpet | Yes |
Floor Laminate | Yes |
Floor Tile | Yes |
Has Central Ac | Yes |
Is Furnished? | Yes |
Is Land Lease | Yes |
Land Rent Amount | 1107 |
Original Listing Price | 90,000 |
Outbuilding Shed | Yes |
Pool Spa | Yes |
Residential Style | Mobile Home |
Roof Asphalt | Yes |
Room Bonus | Yes |
Room Dining | Yes |
Room First Floor Bath | Yes |
Room Kitchen | Yes |
Room Living | Yes |
Room Master Bedroom | Yes |
Room Private Guest | Yes |
S For Sale And R For Rental | S |
Siding Aluminum | Yes |
Waterfront Dock | Yes |
Waterfront Lake | Yes |
Waterfront Property | Yes |
MLS #11509170 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.