Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Microwave | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Body Of Water Name | Dora Canal |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Pets Allowed | Yes |
Floor Vinyl | Yes |
Is Land Lease | Yes |
Land Rent Amount | 560 |
Original Listing Price | 18,000 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Metal | Yes |
Room Dining | Yes |
Room First Floor Master | Yes |
Room Living | Yes |
S For Sale And R For Rental | S |
Siding Aluminum | Yes |
Wall/window Ac | Yes |
Waterfront Access | Yes |
Waterfront Canal | Yes |
Waterfront Property | Yes |
MLS #11364152 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.