Property Information | |
| Appliance Dishwasher | Yes | 
|---|---|
| Appliance Dryer | Yes | 
| Appliance Garbage Disposal | Yes | 
| Appliance Microwave | Yes | 
| Appliance Oven | Yes | 
| Appliance Refrigerator | Yes | 
| Appliance Washer | Yes | 
| Building/community 55 And Over | Yes | 
| Building/community Clubhouse | Yes | 
| Building/community Golf | Yes | 
| Building/community Gym | Yes | 
| Building/community Pets Allowed | Yes | 
| Building/community Pool | Yes | 
| Building/community Tennis | Yes | 
| Floor Carpet | Yes | 
| Floor Vinyl | Yes | 
| Is Furnished? | Yes | 
| Is Land Lease | Yes | 
| Land Rent Amount | 1036 | 
| Last Price Value | 44900 | 
| Original Listing Price | 59900 | 
| Outbuilding Carport | Yes | 
| Outbuilding Shed | Yes | 
| Residential Style | Mobile Home | 
| Roof Metal | Yes | 
| S For Sale And R For Rental | S | 
| Siding Aluminum | Yes | 
MLS #11478854 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.