Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Dryer | Yes |
Appliance Microwave | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Appliance Washer | Yes |
Body Of Water Name | Lake Griffin Harris Chain of Lake |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Gym | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Current Status Timestamp | 2024-11-05T14:39:03Z |
Exterior Enclosed Porch | Yes |
Floor Laminate | Yes |
Has Central Ac | Yes |
Is Land Lease | Yes |
Land Rent Amount | 704 |
Last Price Value | 55,000 |
Neighborhood Name | Lakeside Village |
Original Listing Price | 68,000 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Metal | Yes |
S For Sale And R For Rental | S |
Siding Aluminum | Yes |
Waterfront Access | Yes |
Waterfront Lake | Yes |
Waterfront Property | Yes |
MLS #11222529 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.