| Property Information | |
| Appliance Dishwasher | Yes | 
|---|---|
| Appliance Dryer | Yes | 
| Appliance Microwave | Yes | 
| Appliance Oven | Yes | 
| Appliance Refrigerator | Yes | 
| Appliance Washer | Yes | 
| Building/community 55 And Over | Yes | 
| Building/community Clubhouse | Yes | 
| Building/community Gym | Yes | 
| Building/community Pets Allowed | Yes | 
| Building/community Pool | Yes | 
| Building/community Tennis | Yes | 
| Exterior Screened Porch | Yes | 
| Floor Carpet | Yes | 
| Has Central Ac | Yes | 
| Is Land Lease | Yes | 
| Land Rent Amount | 988 | 
| Original Listing Price | 97500 | 
| Outbuilding Carport | Yes | 
| Outbuilding Shed | Yes | 
| Residential Style | Mobile Home | 
| Roof Asphalt | Yes | 
| S For Sale And R For Rental | S | 
| Siding Vinyl | Yes | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
MLS #11595253 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.