Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Dryer | Yes |
Appliance Garbage Disposal | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Appliance Washer | Yes |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Golf | Yes |
Building/community Gym | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Building/community Tennis | Yes |
Current Status Timestamp | 2024-12-09T14:45:03Z |
Exterior Enclosed Porch | Yes |
Exterior Screened Porch | Yes |
Floor Carpet | Yes |
Has Central Ac | Yes |
Heat Fuel Electric | Yes |
Is Furnished? | Yes |
Is Land Lease | Yes |
Land Rent Amount | 855 |
Last Price Value | 58500 |
Neighborhood Name | Rolling Greens Village |
Original Listing Price | 64900 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Rubber | Yes |
S For Sale And R For Rental | S |
Siding Vinyl | Yes |
MLS #11278877 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.