Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Dryer | Yes |
Appliance Garbage Disposal | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Appliance Washer | Yes |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Exterior Screened Porch | Yes |
Floor Carpet | Yes |
Floor Tile | Yes |
Floor Vinyl | Yes |
Has Central Ac | Yes |
Is Land Lease | Yes |
Land Rent Amount | 825 |
Last Price Value | 59900 |
Neighborhood Name | Foxwood Farms |
Original Listing Price | 61900 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Asphalt | Yes |
S For Sale And R For Rental | S |
Siding Vinyl | Yes |
Temp Off Market Date | 1/4/2024 12:00 AM |
MLS #11441345 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.