| Property Information | |
| Appliance Dishwasher | Yes | 
|---|---|
| Appliance Dryer | Yes | 
| Appliance Garbage Disposal | Yes | 
| Appliance Microwave | Yes | 
| Appliance Oven | Yes | 
| Appliance Refrigerator | Yes | 
| Appliance Washer | Yes | 
| Building/community 55 And Over | Yes | 
| Building/community Clubhouse | Yes | 
| Building/community Gated | Yes | 
| Building/community Golf | Yes | 
| Building/community Gym | Yes | 
| Building/community Pets Allowed | Yes | 
| Building/community Pool | Yes | 
| Building/community Tennis | Yes | 
| Exterior Enclosed Porch | Yes | 
| Exterior Screened Porch | Yes | 
| Has Central Ac | Yes | 
| Is Furnished? | Yes | 
| Is Land Lease | Yes | 
| Land Rent Amount | 959 | 
| Last Price Value | 188900 | 
| Original Listing Price | 215,000 | 
| Outbuilding Carport | Yes | 
| Outbuilding Shed | Yes | 
| Residential Style | Mobile Home | 
| Roof Asphalt | Yes | 
| S For Sale And R For Rental | S | 
| Siding Vinyl | Yes | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
MLS #11481630 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.