Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community Clubhouse | Yes |
| Building/community Golf | Yes |
| Building/community Gym | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Playground | Yes |
| Building/community Pool | Yes |
| Floor Carpet | Yes |
| Floor Laminate | Yes |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 724 |
| Last Price Value | 89900 |
| Original Listing Price | 119900 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Asphalt | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
MLS #11444687 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.