Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Garbage Disposal | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Gated | Yes |
| Building/community Golf | Yes |
| Building/community Gym | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Building/community Tennis | Yes |
| Garage Type | Attached |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 906 |
| Neighborhood Name | Plantation Oaks |
| Number Of Garage Spaces | 2 |
| Original Listing Price | 269999 |
| Residential Style | Mobile Home |
| Roof Asphalt | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
| Waterfront Access | Yes |
| Waterfront Pond | Yes |
| Waterfront Property | Yes |
MLS #11618175 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.