| Property Information | |
| Appliance Dishwasher | Yes | 
|---|---|
| Appliance Dryer | Yes | 
| Appliance Garbage Disposal | Yes | 
| Appliance Microwave | Yes | 
| Appliance Oven | Yes | 
| Appliance Refrigerator | Yes | 
| Appliance Washer | Yes | 
| Building/community 55 And Over | Yes | 
| Building/community Clubhouse | Yes | 
| Building/community Gated | Yes | 
| Building/community Golf | Yes | 
| Building/community Gym | Yes | 
| Building/community Pets Allowed | Yes | 
| Building/community Pool | Yes | 
| Building/community Tennis | Yes | 
| Exterior Open Porch | Yes | 
| Exterior Patio | Yes | 
| Floor Carpet | Yes | 
| Garage Type | Attached | 
| Has Central Ac | Yes | 
| Is Land Lease | Yes | 
| Land Rent Amount | 916 | 
| Original Listing Price | 305,000 | 
| Residential Style | Mobile Home | 
| Roof Asphalt | Yes | 
| S For Sale And R For Rental | S | 
| Siding Vinyl | Yes | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
MLS #11588658 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.