Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Dryer | Yes |
Appliance Microwave | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Appliance Washer | Yes |
Body Of Water Name | Lake Harris - Harris Chain of Lakes |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Current Status Timestamp | 2024-11-25T18:45:45Z |
Exterior Screened Porch | Yes |
Has Central Ac | Yes |
Is Land Lease | Yes |
Land Rent Amount | 611 |
Last Price Value | 129,000 |
Original Listing Price | 129,000 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Rubber | Yes |
S For Sale And R For Rental | S |
Siding Aluminum | Yes |
Temp Off Market Date | 5/28/2024 12:00 AM |
Waterfront Access | Yes |
Waterfront Canal | Yes |
Waterfront Lake | Yes |
Waterfront Property | Yes |
MLS #11283545 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.