Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Gym | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Current Status Timestamp | 2025-08-14T15:48:11Z |
| Exterior Enclosed Porch | Yes |
| Exterior Patio | Yes |
| Floor Carpet | Yes |
| Floor Laminate | Yes |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 777 |
| Last Price Value | 28,000 |
| Original Listing Price | 38,000 |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| S For Sale And R For Rental | S |
| Siding Aluminum | Yes |
MLS #11437819 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.