Property Information | |
| Appliance Dryer | Yes |
|---|---|
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Body Of Water Name | Lake Saunders |
| Building/community Pets Allowed | Yes |
| Exterior Deck | Yes |
| Floor Carpet | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 670 |
| Original Listing Price | 44500 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Rubber | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
| Wall/window Ac | Yes |
MLS #11683314 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.