Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Garbage Disposal | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Gym | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Current Status Timestamp | 2025-05-27T13:23:21Z |
| Exterior Enclosed Porch | Yes |
| Exterior Screened Porch | Yes |
| Floor Tile | Yes |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 899 |
| Last Price Value | 67,000 |
| Neighborhood Name | Foxwood Farms |
| Original Listing Price | 89900 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Asphalt | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
| Temp Off Market Date | 5/27/2025 12:00 AM |
MLS #11385386 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.



