Property Information | |
| Appliance Dryer | Yes |
|---|---|
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Playground | Yes |
| Exterior Screened Porch | Yes |
| Floor Laminate | Yes |
| Is Furnished? | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 558 |
| Last Price Value | 38500 |
| Original Listing Price | 38500 |
| Outbuilding Carport | Yes |
| Property Township | Silver Springs |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| Room Bonus | Yes |
| Room Kitchen | Yes |
| Room Living | Yes |
| Room Master Bedroom | Yes |
| Room Private Guest | Yes |
| S For Sale And R For Rental | S |
| Siding Aluminum | Yes |
MLS #11570535 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.