Property Information | |
| Appliance Microwave | Yes |
|---|---|
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Building/community Clubhouse | Yes |
| Building/community Pets Allowed | Yes |
| Floor Tile | Yes |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 655 |
| Last Price Value | 49900 |
| Original Listing Price | 49900 |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| S For Sale And R For Rental | S |
| Siding Aluminum | Yes |
MLS #11803712 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.