Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Pets Allowed | Yes |
| Exterior Screened Porch | Yes |
| Floor Carpet | Yes |
| Floor Laminate | Yes |
| Floor Linoleum | Yes |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 850 |
| Last Price Value | 58,000 |
| Original Listing Price | 65,000 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Asphalt | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
MLS #11586522 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.