Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Body Of Water Name | Lake Anne |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Pets Allowed | Yes |
| Exterior Screened Porch | Yes |
| Floor Laminate | Yes |
| Floor Vinyl | Yes |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 810 |
| Last Price Value | 37,000 |
| Original Listing Price | 37,000 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Asphalt | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
| Waterfront Lake | Yes |
| Waterfront Property | Yes |
MLS #11630204 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.