Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Garbage Disposal | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Current Status Timestamp | 2025-04-07T15:53:41Z |
| Exterior Screened Porch | Yes |
| Floor Laminate | Yes |
| Is Furnished? | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 490 |
| Last Price Value | 39900 |
| Original Listing Price | 39900 |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Rubber | Yes |
| Room Dining | Yes |
| Room First Floor Master | Yes |
| Room Kitchen | Yes |
| Room Living | Yes |
| S For Sale And R For Rental | S |
| Siding Aluminum | Yes |
| Wall/window Ac | Yes |
MLS #11392323 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.