| Property Information | |
| Appliance Dishwasher | Yes | 
|---|---|
| Appliance Dryer | Yes | 
| Appliance Garbage Disposal | Yes | 
| Appliance Microwave | Yes | 
| Appliance Oven | Yes | 
| Appliance Refrigerator | Yes | 
| Appliance Washer | Yes | 
| Building/community 55 And Over | Yes | 
| Building/community Clubhouse | Yes | 
| Building/community Golf | Yes | 
| Building/community Gym | Yes | 
| Building/community Pets Allowed | Yes | 
| Building/community Pool | Yes | 
| Building/community Rec Room | Yes | 
| Building/community Tennis | Yes | 
| Exterior Enclosed Porch | Yes | 
| Floor Carpet | Yes | 
| Has Central Ac | Yes | 
| Is Land Lease | Yes | 
| Land Rent Amount | 1165 | 
| Neighborhood Name | Rolling Greens Village | 
| Original Listing Price | 89900 | 
| Outbuilding Carport | Yes | 
| Outbuilding Shed | Yes | 
| Residential Style | Mobile Home | 
| Roof Rubber | Yes | 
| Room First Floor Master | Yes | 
| S For Sale And R For Rental | S | 
| Siding Aluminum | Yes | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
MLS #11588694 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.