| Property Information | |
| Appliance Dishwasher | Yes | 
|---|---|
| Appliance Dryer | Yes | 
| Appliance Garbage Disposal | Yes | 
| Appliance Microwave | Yes | 
| Appliance Oven | Yes | 
| Appliance Refrigerator | Yes | 
| Appliance Washer | Yes | 
| Building/community 55 And Over | Yes | 
| Building/community Clubhouse | Yes | 
| Building/community Golf | Yes | 
| Building/community Gym | Yes | 
| Building/community Pets Allowed | Yes | 
| Building/community Pool | Yes | 
| Building/community Tennis | Yes | 
| Exterior Screened Porch | Yes | 
| Floor Laminate | Yes | 
| Floor Tile | Yes | 
| Is Furnished? | Yes | 
| Is Land Lease | Yes | 
| Land Rent Amount | 1068 | 
| Original Listing Price | 99900 | 
| Outbuilding Carport | Yes | 
| Outbuilding Shed | Yes | 
| Residential Style | Mobile Home | 
| Roof Asphalt | Yes | 
| Room Dining | Yes | 
| Room Kitchen | Yes | 
| Room Living | Yes | 
| Room Master Bedroom | Yes | 
| Room Private Guest | Yes | 
| S For Sale And R For Rental | S | 
| Siding Vinyl | Yes | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
MLS #11474720 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.