Property Information | |
Appliance Dryer | Yes |
---|---|
Appliance Microwave | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Appliance Washer | Yes |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Golf | Yes |
Building/community Gym | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Building/community Tennis | Yes |
Floor Laminate | Yes |
Has Central Ac | Yes |
Is Furnished? | Yes |
Is Land Lease | Yes |
Land Rent Amount | 1036 |
Original Listing Price | 54500 |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Rubber | Yes |
Room Dining | Yes |
Room First Floor Bath | Yes |
Room Kitchen | Yes |
Room Living | Yes |
Room Master Bedroom | Yes |
Room Private Guest | Yes |
S For Sale And R For Rental | S |
Siding Aluminum | Yes |
MLS #11498760 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.