Property Information | |
| Appliance Dryer | Yes |
|---|---|
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Gym | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Exterior Screened Porch | Yes |
| Floor Carpet | Yes |
| Floor Laminate | Yes |
| Garage Type | Attached |
| Has Central Ac | Yes |
| Is Furnished? | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 605 |
| Number Of Garage Spaces | Yes |
| Original Listing Price | 47500 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Asphalt | Yes |
| Room Kitchen | Yes |
| Room Living | Yes |
| Room Master Bedroom | Yes |
| S For Sale And R For Rental | S |
| Siding Aluminum | Yes |
| Temp Off Market Date | 9/30/2025 12:00 AM |
MLS #11582795 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.



