Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Garbage Disposal | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Building/community Tennis | Yes |
| Floor Carpet | Yes |
| Floor Laminate | Yes |
| Floor Tile | Yes |
| Floor Vinyl | Yes |
| Has Central Ac | Yes |
| Is Furnished? | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 685 |
| Original Listing Price | 69900 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| Room Bonus | Yes |
| Room Dining | Yes |
| Room Master Bedroom | Yes |
| Room Private Guest | Yes |
| S For Sale And R For Rental | S |
MLS #11576790 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.