Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Body Of Water Name | Harris Chain of Lakes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Exterior Enclosed Porch | Yes |
| Floor Laminate | Yes |
| Handicap Features | Yes |
| Has Central Ac | Yes |
| Is Furnished? | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 649 |
| Original Listing Price | 34900 |
| Outbuilding Carport | Yes |
| Outbuilding Workshop | Yes |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| Room Bonus | Yes |
| Room Dining | Yes |
| Room Kitchen | Yes |
| Room Living | Yes |
| Room Master Bedroom | Yes |
| Room Private Guest | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
| Wall/window Ac | Yes |
| Waterfront Lake | Yes |
| Waterfront Property | Yes |
MLS #11922510 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.