Property Information | |
| Appliance Dryer | Yes |
|---|---|
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Body Of Water Name | Pond |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Building/community Tennis | Yes |
| Floor Carpet | Yes |
| Has Central Ac | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 1076 |
| Neighborhood Name | Meadowlea |
| Original Listing Price | 69888 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Asphalt | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
| Waterfront Pond | Yes |
| Waterfront Property | Yes |
MLS #11592112 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.