Property Information | |
| Appliance Dishwasher | Yes |
|---|---|
| Appliance Dryer | Yes |
| Appliance Garbage Disposal | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Golf | Yes |
| Building/community Gym | Yes |
| Building/community Pets Allowed | Yes |
| Building/community Pool | Yes |
| Building/community Tennis | Yes |
| Exterior Enclosed Porch | Yes |
| Floor Carpet | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 1055 |
| Original Listing Price | 69900 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Metal | Yes |
| Room Dining | Yes |
| Room Living | Yes |
| Room Master Bedroom | Yes |
| S For Sale And R For Rental | S |
| Siding Vinyl | Yes |
| Temp Off Market Date | 9/12/2025 12:00 AM |
MLS #11593195 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.



