Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Dryer | Yes |
Appliance Microwave | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Appliance Washer | Yes |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Golf | Yes |
Building/community Gym | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Building/community Tennis | Yes |
Current Status Timestamp | 2025-06-05T16:13:52Z |
Exterior Enclosed Porch | Yes |
Floor Carpet | Yes |
Floor Vinyl | Yes |
Has Central Ac | Yes |
Is Land Lease | Yes |
Land Rent Amount | 988 |
Last Price Value | 62,000 |
Original Listing Price | 79900 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Metal | Yes |
Room Dining | Yes |
Room First Floor Master | Yes |
Room Kitchen | Yes |
Room Living | Yes |
Room Private Guest | Yes |
S For Sale And R For Rental | S |
Sale Date | 12/18/2024 12:00 AM |
Sale Listing Price | 89900 |
Siding Vinyl | Yes |
MLS #11452200 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.