Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Garbage Disposal | Yes |
Appliance Microwave | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Gym | Yes |
Building/community Pool | Yes |
Current Status Timestamp | 2024-08-01T13:56:07Z |
Exterior Screened Porch | Yes |
Floor Carpet | Yes |
Floor Tile | Yes |
Floor Vinyl | Yes |
Has Central Ac | Yes |
Hoa Development Name | LAKESIDE ESTATES |
Last Price Value | 175,000 |
Neighborhood Name | LAKESIDE ESTATES |
New Construction | Yes |
Original Listing Price | 189,000 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Asphalt | Yes |
S For Sale And R For Rental | S |
Siding Vinyl | Yes |
Temp Off Market Date | 9/23/2022 12:00 AM |
Waterfront Access | Yes |
MLS #11147251 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.