Property Information | |
Appliance Dishwasher | Yes |
---|---|
Appliance Garbage Disposal | Yes |
Appliance Microwave | Yes |
Appliance Oven | Yes |
Appliance Refrigerator | Yes |
Body Of Water Name | Lake Enola |
Building/community 55 And Over | Yes |
Building/community Clubhouse | Yes |
Building/community Gym | Yes |
Building/community Pets Allowed | Yes |
Building/community Pool | Yes |
Current Status Timestamp | 2024-07-08T13:56:31Z |
Exterior Screened Porch | Yes |
Floor Vinyl | Yes |
Has Central Ac | Yes |
Is Land Lease | Yes |
Land Rent Amount | 565 |
Last Price Value | 175,000 |
Neighborhood Name | Lakeside Estates |
Original Listing Price | 188900 |
Outbuilding Carport | Yes |
Outbuilding Shed | Yes |
Residential Style | Mobile Home |
Roof Asphalt | Yes |
S For Sale And R For Rental | S |
Siding Vinyl | Yes |
Waterfront Access | Yes |
Waterfront Lake | Yes |
Waterfront Property | Yes |
MLS #11164927 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.