Property Information | |
| Appliance Dryer | Yes |
|---|---|
| Appliance Garbage Disposal | Yes |
| Appliance Microwave | Yes |
| Appliance Oven | Yes |
| Appliance Refrigerator | Yes |
| Appliance Washer | Yes |
| Building/community 55 And Over | Yes |
| Building/community Clubhouse | Yes |
| Building/community Gym | Yes |
| Building/community Pool | Yes |
| Exterior Enclosed Porch | Yes |
| Floor Laminate | Yes |
| Floor Tile | Yes |
| Has Central Ac | Yes |
| Is Furnished? | Yes |
| Is Land Lease | Yes |
| Land Rent Amount | 634 |
| Neighborhood Name | Parkwood Oaks |
| Original Listing Price | 74,000 |
| Outbuilding Carport | Yes |
| Outbuilding Shed | Yes |
| Residential Style | Mobile Home |
| Roof Asphalt | Yes |
| Room Dining | Yes |
| Room First Floor Bath | Yes |
| Room First Floor Master | Yes |
| Room Kitchen | Yes |
| Room Living | Yes |
| Room Private Guest | Yes |
| S For Sale And R For Rental | S |
| Siding Aluminum | Yes |
MLS #11568459 Listing courtesy of SUNBELT HOME SALES INC provided by My State MLS.